KEY DIMENSIONS | |||||
1 | SKU | F18.14-WP-224T-9266C-Rst.01 | 8 | BASE THICKNESS | 14MM |
2 | TOTAL HEIGHT | 18" (457.2MM) | 9 | BASE DIAMETER | 5.43" (138MM) |
3 | JOINT SIZE | 18MM Female | 10 | PERC CHAMBER TUBE | N/A |
4 | REMOVABLE DS LENGTH/TYPE | 4.5" - Closed End Rounded Showerhead | 11 | NECK TUBE | Ø50MMx9MM |
5 | SLIDE SIZE | 14MM Male | 12 | WEIGHT (LB) | 4.74727 LB 2157.85 G |
6 | JOINT CLEARANCE (HEIGHT) | 4.56" (115.98MM) | 13 | BEAKER PERC CHAMBER TUBE SIZE/LENGTH | N/A |
7 | JOINT CLEARANCE (DEPTH) | 1.54" (39.21MM) | 14 | JOINT THICKNESS | 4MM |
TAG - 18" Beaker 50X9mm (super thick) - 18/14mm Downstem (4.50")
$159.99Price
Excluding Sales Tax